Inconel 600 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 600 Rings | ₹3960 |
| Inconel 600 Circle | ₹3792 |
| Inconel 600 Blocks | ₹3705 |
| Inconel 600 Round Bar | ₹4045 |
| Inconel 600 Shafts | ₹3952 |
| Inconel 600 Hollow Bar | ₹3878 |
| Inconel 600 Forged Fittings | ₹4031 |
| Inconel 600 Flanges | ₹3963 |
| Inconel 600 Thermowell | ₹3870 |
| Inconel 600 Perforated Sheet | ₹3881 |
Inconel 601 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 601 Rings | ₹3790 |
| Inconel 601 Circle | ₹3962 |
| Inconel 601 Blocks | ₹3701 |
| Inconel 601 Round Bar | ₹4046 |
| Inconel 601 Shafts | ₹3712 |
| Inconel 601 Hollow Bar | ₹3879 |
| Inconel 601 Forged Fittings | ₹3866 |
| Inconel 601 Flanges | ₹3951 |
| Inconel 601 Thermowell | ₹4033 |
| Inconel 601 Perforated Sheet | ₹3780 |
Inconel 602CA price per kg
| Product | Price per kg in INR(₹) |
| Inconel 602CA Rings | ₹3874 |
| Inconel 602CA Circle | ₹3791 |
| Inconel 602CA Blocks | ₹3708 |
| Inconel 602CA Round Bar | ₹4047 |
| Inconel 602CA Shafts | ₹4032 |
| Inconel 602CA Hollow Bar | ₹3865 |
| Inconel 602CA Forged Fittings | ₹3711 |
| Inconel 602CA Flanges | ₹4040 |
| Inconel 602CA Thermowell | ₹3959 |
| Inconel 602CA Perforated Sheet | ₹3897 |
Inconel 617 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 617 Rings | ₹3709 |
| Inconel 617 Circle | ₹3794 |
| Inconel 617 Blocks | ₹3958 |
| Inconel 617 Round Bar | ₹4041 |
| Inconel 617 Shafts | ₹3698 |
| Inconel 617 Hollow Bar | ₹3876 |
| Inconel 617 Forged Fittings | ₹4030 |
| Inconel 617 Flanges | ₹3961 |
| Inconel 617 Thermowell | ₹3868 |
| Inconel 617 Perforated Sheet | ₹3879 |
Inconel 625 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 625 Rings | ₹3709 |
| Inconel 625 Circle | ₹3794 |
| Inconel 625 Blocks | ₹3958 |
| Inconel 625 Round Bar | ₹4041 |
| Inconel 625 Shafts | ₹3698 |
| Inconel 625 Hollow Bar | ₹3876 |
| Inconel 625 Forged Fittings | ₹4030 |
| Inconel 625 Flanges | ₹3961 |
| Inconel 625 Thermowell | ₹3868 |
| Inconel 625 Perforated Sheet | ₹3869 |
Inconel 686 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 686 Rings | ₹3710 |
| Inconel 686 Circle | ₹3789 |
| Inconel 686 Blocks | ₹3964 |
| Inconel 686 Round Bar | ₹4044 |
| Inconel 686 Shafts | ₹3696 |
| Inconel 686 Hollow Bar | ₹3871 |
| Inconel 686 Forged Fittings | ₹4037 |
| Inconel 686 Flanges | ₹3950 |
| Inconel 686 Thermowell | ₹3880 |
| Inconel 686 Perforated Sheet | ₹3770 |
Inconel 690 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 690 Rings | ₹4048 |
| Inconel 690 Circle | ₹3790 |
| Inconel 690 Blocks | ₹3706 |
| Inconel 690 Round Bar | ₹3875 |
| Inconel 690 Shafts | ₹3963 |
| Inconel 690 Hollow Bar | ₹3868 |
| Inconel 690 Forged Fittings | ₹4031 |
| Inconel 690 Flanges | ₹3954 |
| Inconel 690 Thermowell | ₹3783 |
| Inconel 690 Perforated Sheet | ₹3790 |
Inconel 718 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 718 Rings | ₹3957 |
| Inconel 718 Circle | ₹3796 |
| Inconel 718 Blocks | ₹3702 |
| Inconel 718 Round Bar | ₹4046 |
| Inconel 718 Shafts | ₹3960 |
| Inconel 718 Hollow Bar | ₹3874 |
| Inconel 718 Forged Fittings | ₹4034 |
| Inconel 718 Flanges | ₹3950 |
| Inconel 718 Thermowell | ₹3881 |
| Inconel 718 Perforated Sheet | ₹3990 |
Inconel 725 price per kg
| Product | Price per kg in INR(₹) |
| Inconel 725 Rings | ₹3962 |
| Inconel 725 Circle | ₹3791 |
| Inconel 725 Blocks | ₹3709 |
| Inconel 725 Round Bar | ₹4042 |
| Inconel 725 Shafts | ₹3951 |
| Inconel 725 Hollow Bar | ₹3879 |
| Inconel 725 Forged Fittings | ₹4030 |
| Inconel 725 Flanges | ₹3964 |
| Inconel 725 Thermowell | ₹3866 |
| Inconel 725 Perforated Sheet | ₹3890 |
Inconel X-750 price per kg
| Product | Price per kg in INR(₹) |
| Inconel X-750 Rings | ₹3988 |
| Inconel X-750 Circle | ₹3814 |
| Inconel X-750 Blocks | ₹3725 |
| Inconel X-750 Round Bar | ₹4069 |
| Inconel X-750 Shafts | ₹3974 |
| Inconel X-750 Hollow Bar | ₹3906 |
| Inconel X-750 Forged Fittings | ₹4052 |
| Inconel X-750 Flanges | ₹3991 |
| Inconel X-750 Thermowell | ₹3880 |
| Inconel X-750 Perforated Sheet | ₹3988 |
Industries We Serves
Chemical industries
Desalination plant
Oil and Gas
Petroleum Refinery
Pharmaceutical industries
Refinery plant
Flanges
block
Testing Facilities
