Renine Metalloys LLP stands as a distinguished manufacturer, supplier, and stockist of round bars in the metallurgical industry, delivering exceptional quality products to diverse industrial sectors. With a decade of expertise in the metal supply domain, the company has established itself as a trusted name for businesses seeking reliable round bar solutions for their manufacturing and construction requirements.
As a leading round bar manufacturer, Renine Metalloys LLP specializes in producing high-grade round bars in various materials including stainless steel round bars, carbon steel round bars, alloy steel round bars, and mild steel round bars. The company's state-of-the-art manufacturing facility ensures that every product meets stringent international quality standards, making them the preferred choice for industries ranging from automotive and aerospace to construction and engineering.
The extensive inventory maintained by Renine Metalloys LLP as a round bar stockist enables quick delivery and immediate availability of products in multiple sizes, grades, and specifications. Whether clients require standard dimensions or custom round bars, the company's flexible manufacturing capabilities and comprehensive stock ensure that project timelines are never compromised. Their commitment to maintaining substantial inventory positions them as a dependable round bar supplier capable of handling both bulk orders and urgent requirements.
Quality assurance forms the cornerstone of Renine Metalloys LLP's operations. Every round bar undergoes rigorous testing including dimensional accuracy checks, mechanical property verification, and surface finish inspection. This meticulous attention to detail has earned the company a reputation for delivering products that consistently exceed customer expectations.
The company's customer-centric approach extends beyond product quality. Renine Metalloys LLP offers competitive pricing without compromising on quality, making them an economical choice for businesses seeking premium round bars. Their technical support team provides expert guidance on material selection, ensuring clients choose the most appropriate round bar grades for their specific applications.
With a strong distribution network and efficient logistics management, Renine Metalloys LLP ensures timely delivery across India and international markets. Their dedication to excellence, combined with extensive industry experience, makes them the go-to partner for all round bar requirements, whether for small-scale projects or large industrial undertakings.
Specifications
| Standards | ASTM, AISI, DIN, EN, IS, JIS |
| Shape | Circular |
| Diameter Range | 6 mm – 600 mm |
| Length | 3 m, 6 m, Random Length, Cut to Size |
| Manufacturing Process | Hot Rolled, Cold Drawn, Forged |
| Surface Finish | Black, Bright, Peeled, Turned, Polished |
| Tolerance | H8, H9, H10 or as per standard |
| Condition | Annealed, Normalized, Quenched & Tempered |
| Applications | Shafts, Fasteners, Automotive Parts, Engineering Components, Construction |
| Testing | Chemical Analysis, Mechanical Test, PMI, UT |
| Packing | Bundled, Wooden Box, HDPE Wrapped |
Available type of Round Bar
Square Bar
Rectangular Bar
Hex Bar
Flat Bar
Threaded Bar
Half Round Bar
Equivalent
| Inconel Grade | UNS | Werkstoff Nr. (W.Nr.) | Other Equivalents |
| Inconel 600 | N06600 | 2.4816 | JIS NCF 600 |
| Inconel 601 | N06601 | 2.4851 | JIS NCF 601 |
| Inconel 617 | N06617 | 2.4663 | — |
| Inconel 625 | N06625 | 2.4856 | JIS NCF 625 |
| Inconel 718 | N07718 | 2.4668 | JIS NCF 718 |
| Inconel X-750 | N07750 | 2.4669 | JIS NCF X-750 |
Chemical composition
| Element / Alloy | 600 | 601 | 617 | 625 | 718 | X-750 |
|---|---|---|---|---|---|---|
| Nickel (Ni) | ≥72 | 58–63 | ≈ 44.5–61¹ | ≥58 | 50–55 | ≥70 |
| Chromium (Cr) | 14–17 | 21–25 | 20–24 | 20–23 | 17–21 | 14–17 |
| Iron (Fe) | 6–10 | Balance | ≤3 | ≤5 | Balance | 5–9 |
| Molybdenum (Mo) | — | — | 8–10 | 8–10 | 2.8–3.3 | — |
| Niobium+Tantalum (Nb+Ta) | — | — | — | 3.15–4.15 | 4.75–5.5 | 0.7–1.2 |
| Aluminum (Al) | — | 1.0–1.7 | 0.8–1.5¹ | ≤0.4 | 0.2–0.8 | 0.4–1.0 |
| Titanium (Ti) | — | — | ≤0.6–1.0¹ | ≤0.4 | 0.65–1.15 | 2.25–2.75 |
| Cobalt (Co) | — | — | ≤10¹ | ≤1.0 | ≤1.0 | ≤1.0 |
| Carbon (C) | ≤0.15 | ≤0.10 | 0.05–0.15¹ | ≤0.10 | ≤0.08 | ≤0.08 |
| Manganese (Mn) | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.50 | ≤0.35 | ≤1.0 |
| Silicon (Si) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.50 | ≤0.35 | ≤0.50 |
| Copper (Cu) | ≤0.5 | ≤1.0 | ≤0.60¹ | ≤0.50 | ≤0.30 | ≤0.50 |
| Sulfur (S) | ≤0.015 | ≤0.015 | ≤0.015¹ | ≤0.015 | ≤0.015 | ≤0.01 |
Stock available at our warehouse
Industries We Serves
Chemical industries
Desalination plant
Oil and Gas
Petroleum Refinery
Pharmaceutical industries
Refinery plant
Flanges
block
Testing Facilities
